OPX1000 Hardware Specifications¶
This page describes the hardware components of the OPX1000.
General Specifications¶
The table below groups the main general characteristics of the OPX1000.
Property | Value |
---|---|
AC Power Supply | 100-240 V, 50-60 Hz |
Dimensions (W x D x H) | 48.0 x 77.2 x 13.2 cm, 18.9 x 30.4 x 5.2 inch |
Rack Dimensions | 19 inch, 3U |
Max number of slots per chassis | 8 |
Operational Temperature Range | 10-35 C |
Port Specifications¶
The tables below groups the main characteristics of the LF-FEM & MW-FEM ports.
LF-FEM | Analog Outputs | Analog Inputs | Digital Outputs |
---|---|---|---|
Voltage settings | Direct Mode: ±0.5 V (4 dBm), Amplified Mode: ±2.5 V (18 dBm) | ±0.5 V (4 dBm) | 3.3 V or 5 V |
Resolution | 16 bit DAC | 12 bit ADC | 1 bit |
Impedance | 50 Ω | 50 Ω | High - Z |
MW-FEM | Analog Outputs | Analog Inputs | Digital Outputs |
---|---|---|---|
Output Power | -41 dBm to 10 dBm | -41 dBm to -10 dBm | 3.3 V or 5 V |
Bandwidth | Normal Mode: 800 MHz, Double-Rate Mode: 1.6 GHz | Normal Mode: 800 MHz, Double-Rate Mode: 1.6 GHz | 1 GSa/s |
Resolution | 16 bit DAC | 12 bit ADC | 1 bit |
Impedance | 50 Ω | 50 Ω | High - Z |
Pulse Processor Block Diagram¶
The simplified block diagram model for the Pulse Processor can be seen below.
Setting the Input Gain¶
The voltage gain can be set by adding a "gain_db"
field to the "analog_inputs"
field
of the controller in the config.
The values it can take, in 1 dB granularity, are:
- LF-FEM: -3 to 29 dB
- MW-FEM: 0 to 32 dB
Warning
When the gain on the LF-FEM input is set to max attenuation, -3 dB, the maximal power that can be input to the ADC without significant distortion is 7 dBm.
Please avoid exceeding 4 dBm (0.5 V) on LF-FEM input & -10 dBm on MW-FEM input without attenuation. This may damage the controller.
Note
In the LF-FEM, when changing the gain, the input DC offset needs to be recalibrated.
Back Panel Description¶
The back panel of the OPX1000 is the interface for control, power and connectivity to other devices. The following section details the back panel of the OPX1000 chassis.
Number | Label | Description |
---|---|---|
1 | GND | Grounding pin |
2 | Clock in 1/2 | Clock input - Can be either 10 MHz or 2 GHz |
3 | Clock out 1/2/3/4 | Clock output - Outputs 2 GHz or 1 GHz clock at -4 dBm |
4 | Fan 1/2/3/4/5/6 | Chassis temperature stabilization fans |
5 | 12 VDC in | 12 V DC input |
6 | PS - 1/2/3 | Power supplies of the OPX1000 |
7 | Service USB 1/2 | Reserved for QM technicians |
8 | User USB | Reserved for future features |
9 | Ext Trig 1/2 | External trigger |
10 | 1 GbE 1/2 | LAN port for network connection |
11 | 100 GbE | QSFP28 port |
12 | Qsync 1/2/3/4 | Used for Qsync between chassis for multi-chassis sync |
13 | Comm 1/2/3/4 | MPO-8 port for multi-chassis communication |
Note
If the external trigger requires a low impedance port, its is advised to add a 50 \(\Omega\) terminator to the line. See Guide on External Triggering for more details regarding the usage of external triggering in the OPX.